Identity Theft
Tennessee
|

 |
|
Identity Theft Tennessee Information
Identity Theft Types Reported by Tennessee Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 902 | 23% |
| 2 | Phone or Utilities Fraud | 629 | 16% |
| 3 | Government Documents or Benefits Fraud | 617 | 15% |
| 4 | Bank Fraud | 596 | 15% |
| 5 | Employment-Related Fraud | 301 | 8% |
| 6 | Loan Fraud | 209 | 5% |
| - | Other | 1,057 | 27% |
| - | Attempted Identity Theft | 217 | 5% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 1,032 | 37% |
| 2 | Bank Fraud | 570 | 20% |
| 3 | Phone or Utilities Fraud | 464 | 17% |
| 4 | Government Documents or Benefits Fraud | 224 | 8% |
| 5 | Loan Fraud | 176 | 6% |
| 6 | Employment-Related Fraud | 154 | 6% |
| - | Other | 602 | 22% |
| - | Attempted Identity Theft | 230 | 8% |
|
Percentages for 2007 are based on the 3,986 victims reporting ID theft to the FTC from Tennessee. Percentages
add to more than 100 because some victims from Tennessee reported
experiencing more than one type of identity theft.
Top Tennessee Identity Theft Victim Locations
| Victim City | No. of Victims |
| Memphis | 567 |
| Nashville | 255 |
| Knoxville | 157 |
| Chattanooga | 104 |
| Cordova | 81 |
Based on location data for 2002.
Identity Theft Laws in Tennessee
| State Laws* |
TCA § 39-14-150
(criminal)
TCA § 47-18-2101 (civil) |
Tennessee Identity Theft News and Resources
Tennessee
State Attorney General
06-21-07 Kingsport man indicted on 91 charges of forgery, fraud, identity theft Pedrick, on 42 counts of forgery, 42 counts of identity theft, four counts of credit card fraud, one count of theft over $1,000, and two counts of theft under $500. Kingsport Times News
|