Identity Theft
New Jersey
|

|
|
Identity Theft New Jersey Information
Identity Theft Types Reported by New Jersey Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 1,909 | 28% |
| 2 | Phone or Utilities Fraud | 1,291 | 19% |
| 3 | Bank Fraud | 818 | 12% |
| 4 | Employment-Related Fraud | 687 | 10% |
| 5 | Government Documents or Benefits Fraud | 624 | 9% |
| 6 | Loan Fraud | 305 | 4% |
| - | Other | 1,765 | 26% |
| - | Attempted Identity Theft | 408 | 6% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 2,385 | 40% |
| 2 | Phone or Utilities Fraud | 1,112 | 19% |
| 3 | Bank Fraud | 802 | 13% |
| 4 | Employment-Related Fraud | 486 | 8% |
| 5 | Government Documents or Benefits Fraud | 480 | 8% |
| 6 | Loan Fraud | 345 | 6% |
| - | Other | 1,103 | 19% |
| - | Attempted Identity Theft | 590 | 10% |
|
Percentages for 2007 are based on the 6,864 victims reporting ID theft to the FTC from New Jersey. Percentages
add to more than 100 because some victims from New Jersey reported
experiencing more than one type of identity theft.
Top New Jersey Identity Theft Victim Locations
| Victim City | No. of Victims |
| Newark | 249 |
| Jersey City | 203 |
| Elizabeth | 105 |
| Paterson | 102 |
| Trenton | 82 |
Based on location data for 2002.
Identity Theft Laws in New Jersey
New Jersey Identity Theft News and Resources
New Jersey Attorney General has online site
06-21-07 Columbia Bank says online hackers breached security Columbia Bank, which has the largest share of deposits in Fair Lawn, has notified its online banking customers of a security breach that could make them vulnerable to identity theft. NorthJersey.com
|