Identity Theft
New Hampshire
|

|
|
Identity Theft New Hampshire Information
Identity Theft Types Reported by New Hampshire Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 186 | 29% |
| 2 | Phone or Utilities Fraud | 103 | 16% |
| 3 | Bank Fraud | 73 | 11% |
| 4 | Employment-Related Fraud | 37 | 6% |
| 5 | Government Documents or Benefits Fraud | 35 | 5% |
| 6 | Loan Fraud | 32 | 5% |
| - | Other | 216 | 34% |
| - | Attempted Identity Theft | 47 | 7% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 211 | 42% |
| 2 | Phone or Utilities Fraud | 101 | 20% |
| 3 | Bank Fraud | 62 | 12% |
| 4 | Loan Fraud | 24 | 5% |
| 5 | Government Documents or Benefits Fraud | 17 | 3% |
| 6 | Employment-Related Fraud | 16 | 3% |
| - | Other | 127 | 25% |
| - | Attempted Identity Theft | 47 | 9% |
|
Percentages for 2007 are based on the 643 victims reporting ID theft to the FTC from New Hampshire.
Percentages add to more than 100 because some victims from New
Hampshire reported experiencing more than one type of identity theft.
Top New Hampshire Identity Theft Victim Locations
| Victim City | No. of Victims |
| Manchester | 64 |
| Nashua | 46 |
| Derry | 20 |
| Bedford | 13 |
| Amherst | 10 |
| Keene | 10 |
| Londonderry | 10 |
| Salem | 10 |
Based on location data for 2002.
Identity Theft Laws in New Hampshire
New Hampshire Identity Theft News and Resources
New Hampshire Attorney Generals office provides online resource
03-26-08 Business venture offers federal agencies secure electronic data destruction, electronics recycling With the increasing focus on data security, identity theft, protection against potential terrorist threats, plus environmentally sound solutions, the federal government has tightened their regulations on proper data destruction, reuse, and recycling for end-of-life electronics. Military & Aerospace Electronics
|