Identity Theft
Missouri
|

|
|
Identity Theft Missouri Information
Identity Theft Types Reported by Missouri Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 1,048 | 26% |
| 2 | Phone or Utilities Fraud | 681 | 17% |
| 3 | Bank Fraud | 619 | 16% |
| 4 | Government Documents or Benefits Fraud | 303 | 8% |
| 5 | Employment-Related Fraud | 285 | 7% |
| 6 | Loan Fraud | 194 | 5% |
| - | Other | 1,084 | 27% |
| - | Attempted Identity Theft | 256 | 6% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 1,083 | 31% |
| 2 | Phone or Utilities Fraud | 942 | 27% |
| 3 | Bank Fraud | 674 | 19% |
| 4 | Government Documents or Benefits Fraud | 235 | 7% |
| 5 | Employment-Related Fraud | 190 | 5% |
| 6 | Loan Fraud | 168 | 5% |
| - | Other | 745 | 21% |
| - | Attempted Identity Theft | 245 | 7% |
|
Percentages for 2007 are based on the 3,962 victims reporting ID theft to the FTC from Missouri. Percentages add
to more than 100 because some victims from Missouri reported
experiencing more than one type of identity theft.
Top Missouri Identity Theft Victim Locations
| Victim City | No. of Victims |
| St. Louis | 825 |
| Kansas City | 415 |
| St. Charles | 107 |
| Springfield | 99 |
| Independence | 89 |
Based on location data for 2002.
Identity Theft Laws in Missouri
Missouri Identity Theft News and Resources
06-21-07 Fake Digital Camera Order Spam Hits Australia Visiting the link contained inside the email, which is presented as a numerial IP address rather than a more usual name, could potentially infect the user's computer with a malicious code or take them to a website designed to steal information for the purposes of identity theft. Kansas City infoZine
|