Identity Theft Delaware Information
Identity Theft Types Reported by Delaware Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Phone or Utilities Fraud | 139 | 23% |
| 2 | Credit Card Fraud | 138 | 23% |
| 3 | Employment-Related Fraud | 72 | 12% |
| 4 | Government Documents or Benefits Fraud | 58 | 10% |
| 5 | Bank Fraud | 57 | 9% |
| 6 | Loan Fraud | 27 | 4% |
| - | Other | 154 | 26% |
| - | Attempted Identity Theft | 31 | 5% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 205 | 43% |
| 2 | Phone or Utilities Fraud | 102 | 22% |
| 3 | Bank Fraud | 47 | 10% |
| 4 | Employment-Related Fraud | 36 | 8% |
| 5 | Government Documents or Benefits Fraud | 35 | 7% |
| 6 | Loan Fraud | 18 | 4% |
| - | Other | 103 | 22% |
| - | Attempted Identity Theft | 33 | 7% |
|
Percentages for 2007 are based on the 603 victims reporting ID theft to the FTC from Delaware. Percentages add
to more than 100 because some victims from Delaware reported
experiencing more than one type of identity theft.
Top Delaware Identity Theft Victim Locations
| Victim City | No. of Victims |
| Wilmington | 151 |
| Newark | 71 |
| New Castle | 37 |
| Dover | 36 |
| Bear | 22 |
Based on location data for 2002.
Identity Theft Laws in Delaware
Delaware Identity Theft News and Resources
Delaware
Privacy policies and identity theft
03-25-08 New phishing scam reported The Federal Trade Commission warns that victims of phishing can become victims of identity theft and offers tips on how to avoid it at [www.ftc.gov/bcp/edu/microsites/idtheft/index.html]. University of Delaware
|