Identity Theft Arkansas Information
Identity Theft Types Reported by Arkansas Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 380 | 24% |
| 2 | Phone or Utilities Fraud | 289 | 18% |
| 3 | Bank Fraud | 262 | 16% |
| 4 | Government Documents or Benefits Fraud | 196 | 12% |
| 5 | Employment-Related Fraud | 139 | 9% |
| 6 | Loan Fraud | 79 | 5% |
| - | Other | 399 | 25% |
| - | Attempted Identity Theft | 72 | 4% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 436 | 34% |
| 2 | Bank Fraud | 274 | 21% |
| 3 | Phone or Utilities Fraud | 262 | 20% |
| 4 | Employment-Related Fraud | 132 | 10% |
| 5 | Government Documents or Benefits Fraud | 106 | 8% |
| 6 | Loan Fraud | 84 | 6% |
| - | Other | 257 | 20% |
| - | Attempted Identity Theft | 95 | 7% |
|
Percentages for 2007 are based on the 1,601 victims reporting ID theft to the FTC from Arkansas. Percentages add
to more than 100 because some victims from Arkansas reported
experiencing more than one type of identity theft.
Top Arkansas Identity Theft Victim Locations
| Victim City | No. of Victims |
| Little Rock | 214 |
| Fayetteville | 35 |
| Pine Bluff | 34 |
| Fort Smith | 30 |
| Jonesboro | 30 |
| Rogers | 30 |
Based on location data for 2002.
Identity Theft Laws in Arkansas
Arkansas Identity Theft News and Resources
2-26-2003 To help
prevent identity theft, an Arkansas Senate panel approved House
Bill 1345 prohibiting public access to veteran service records kept in
county offices. An amendment had eased some concerns of Freedom of
Information advocates.
3-20-2003 Be sure you have taken
appropriate steps to avoid
identity theft, Arkansas Attorney General Mike Beebe says. A page
about
identity theft for Arkansas residents is available on the attorney
general's web site..
05-21-07 Free identity theft seminar next week Presenter will be Stephen Svetz, law education instructor and identity theft investigator for the Arkansas attorney general's office. Hot Springs Village Voice
|