Identity Theft
Arizona
|

|
|
Identity Theft Arizona Information
Identity Theft Types Reported by Arizona Victims| 2007 | 2002 |
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Employment-Related Fraud | 3,122 | 36% |
| 2 | Credit Card Fraud | 1,388 | 16% |
| 3 | Bank Fraud | 1,008 | 12% |
| 4 | Phone or Utilities Fraud | 996 | 11% |
| 5 | Government Documents or Benefits Fraud | 573 | 7% |
| 6 | Loan Fraud | 414 | 5% |
| - | Other | 2,032 | 23% |
| - | Attempted Identity Theft | 353 | 4% |
|
| Rank | Identity Theft Type | No. of Victims | % |
| 1 | Credit Card Fraud | 1,735 | 25% |
| 2 | Employment-Related Fraud | 1,731 | 25% |
| 3 | Bank Fraud | 1,226 | 18% |
| 4 | Phone or Utilities Fraud | 1,105 | 16% |
| 5 | Government Documents or Benefits Fraud | 451 | 7% |
| 6 | Loan Fraud | 318 | 5% |
| - | Other | 1,326 | 19% |
| - | Attempted Identity Theft | 444 | 6% |
|
Percentages for 2007 are based on the 8,688 victims reporting ID theft to the FTC from Arizona. Percentages add to
more than 100 because some victims from Arizona reported
experiencing more than one type of identity theft.
Top Arizona Identity Theft Victim Locations
| Victim City | No. of Victims |
| Phoenix | 1,872 |
| Tucson | 973 |
| Mesa | 536 |
| Glendale | 528 |
| Scottsdale | 358 |
Based on location data for 2002.
Identity Theft Laws in Arizona
Arizona Identity Theft News and Resources
Arizona
Phoenix police department has an identity theft web page
03-25-08 Scottsdale/northeast Valley briefs Shred event aims to curb ID theft SCOTTSDALE - The Scottsdale Police Department and the Area Agency on Aging will host a document-shredding event Saturday morning to help prevent identity theft. Arizona Republic
|